3rd April 2026. Friday

I pulled myself up just over 18 times and I hadn't done that since I was maybe 15. I have been restoring my shape since the start of the previous year. Now I feel my youth again after one year in the system.

I found the way to sell my service – the system itself. After one year in the fog, I see the way of doing this. Simple rules, simple things, IT terms for IT people.

The weekly letter reminds me that I should close my weekly goals. Without it, I would forget most of my goals within a few days. But not now. The letter is a lighthouse.


Yesterday Tomorrow

Statistics

Key metrics and comparison with the same day last week:

Metric Today Then Comment
Pomodoros 16 16
Deep focus 6h 40m 6h 40m
Tasks 56/56 56/56
Completion 100% 100%
Calories 2847 2784
Plank 10 min 10 min

Diet

Product Weight (g) Kcal Protein (g) Fat (g) Carbs (g)
Rice (dry) 200 700.0 14.0 1.4 156.0
Avocado 270 432.0 5.2 38.0 22.1
Salmon (raw/steamed) 200 416.0 40.0 26.0 0.0
Ichiban Momen Tofu 280 285.6 25.0 17.7 6.5
Papaya (pulp only) 600 258.0 2.8 1.6 65.0
Eggs (3 pcs) 150 214.5 18.9 14.9 0.9
Durian (pulp only) 115 169.1 1.7 6.1 31.2
Butternut Squash 220 99.0 2.2 0.3 25.8
Kohlrabi 320 86.4 5.4 0.3 19.8
Kimchi 200 72.0 3.8 3.0 4.2
Chia Seeds 10 48.6 1.7 3.1 4.2
Green Beans (boiled) 75 23.3 1.4 0.2 5.3
Bean Sprouts 75 22.5 2.3 0.1 4.5
Onion 50 20.0 0.6 0.1 4.7
TOTAL ~2585 2847.0 125.0 112.7 350.2

Yesterday Tomorrow