5 April 2026. Sunday

My average pulse dropped to 64 bpm from 68 the previous week. What happened? I stopped running after 2 months of running every day because of some discomfort in my knee. It's an amazing result for me, because one year ago I had over 80 bpm my whole life. I was constantly in a state of stress, in fight-or-flight mode. My system fixed it and now it does even more.

And again I ate extra food in the evening. It's not a problem in general, but wait. If I repeat the same every day, it's interesting the first time, then it becomes boring, and then it becomes automatic. It will become a bad habit just because I didn't find another way to solve this problem. I should look for my bad habits every day and replace them with something useful with a compound effect. The same principle I'm using every day to fix my English.


Yesterday Tomorrow

Statistics

Key metrics and comparison with the same day last week:

Metric Today Then Comment
Pomodoros 12 11
Deep focus 5h 0m 4h 35m
Tasks 53/53 52/52
Completion 100% 100%
Calories 3131 5216 Last Sunday was a diet breakdown
Plank 10 min 10 min

Diet

Product Weight (g) Kcal Protein (g) Fat (g) Carbs (g)
Sausage & Egg McMuffin 165 480.0 21.0 31.0 30.0
Avocado (pulp) 290 464.0 5.8 42.3 24.7
Rice (dry) 100 350.0 7.0 0.7 78.0
Chicken Breast (boiled) 210 287.7 62.6 3.8 1.1
Ichiban Momen Tofu 280 285.6 25.0 17.7 6.5
Eggs (3 pcs) 150 214.5 18.9 14.9 0.9
Green Mango (pulp only) 250 150.0 2.0 0.7 37.5
Potato (Fried/Hashbrown) 80 132.0 1.8 6.5 17.2
Butternut Squash 210 94.5 2.1 0.3 24.6
Kohlrabi 300 81.0 5.1 0.3 18.6
Kimchi 210 75.6 4.0 3.2 4.4
Daikon 260 46.8 1.6 0.3 10.7
Enoki Mushrooms 125 46.3 3.3 0.4 9.8
Tomatoes 190 34.2 1.7 0.4 7.4
Onion 50 20.0 0.6 0.1 4.7
EXTRA: Olives 100 145.0 1.0 15.0 4.0
EXTRA: Chocolate 65% 25 137.5 2.0 9.0 12.0
EXTRA: Cashews 15 86.1 2.7 6.9 4.5
TOTAL ~2910 3130.8 168.2 153.5 296.6

Yesterday Tomorrow